Project Details
Project Details | Amber Sea |
Location | Amber Gardens / Marine Parade |
District | 15 |
Developer | Urban Park Pte Ltd (A Subsidiary or Far East Organization) |
Tenure | Estate in Fee Simple (Freehold) |
Description | Propose erection of 1 blocks of 19-storey residential development (total 132 units) with basement, swimming pool, sky terraces and communal facilities on Lot 4535V MK25 at 30 Amber Gardens (Marine Parade Planning Area) |
Site Area | Approx 3,802 sq m / 40,918 sq ft |
No. of Storey | 19 |
No of units | 132 |
Project Account No. | DBS Bank Ltd for Project Account No. 003-700140-6 of Urban Park Pte Ltd |
Architect | RSP Architects Pte Ltd |
M & E Consultant | United Project Consultant Pte Ltd |
Civil and Structural Consultant | KCL Consultant Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Address | 30 Amber Gardens, Singapore 439964 |
Expected Date of TOP | 2nd Quarter 2026 |
Expected Date of Legal Completion | 31 December 2030 |
No. of Lifts | 3 lifts |
Car Park Lots | 132 + 3 Handicap lots |
Kitchen Appliances | De Dietrich |
Sanitary Wares | TOTO |
Sanitary Fittings | TOTO |
Air Conditioner | Mitsubishi |
Payment Scheme | Normal Progressive Payment Scheme |
Maintenance Fee Est. | 1 Bedroom - $350 per month |
2 Bedroom - $420 per month | |
3 & 4 Bedroom - $490 per month |
Book An Appointment to view Amber Sea ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amber Sea Price, E-Brochure, and Latest Updates!
Strictly no spam policy.